Genealogy Databases
First Name | SURNAME | Vet. |
VINCENT | CLAAR | 61 |
AIO | CLAPP | 41 |
CHESTER | CLAPP | 41 |
FREDERICK S. | CLAPP | 41 |
LESTER | CLAPP | 31 |
PAUL C. | CLAPP | 41 |
ANDREW | CLARK | 19 |
ANSEL | CLARK | 19 |
ARTHUR C. | CLARK | 41 |
B.F. | CLARK | 19 |
BRUCE E. | CLARK | 41 |
CARL A. | CLARK | 41 |
CHARLES F. | CLARK | 61 |
DEREK B. | CLARK | 61 |
DONALD C. | CLARK | 50 |
EARL R. | CLARK | 41 |
EBENEZER | CLARK | 10 |
ELTON L. | CLARK | 41 |
FRANK | CLARK | 19 |
FRANK E. | CLARK | 50 |
HARMON J. | CLARK | 19 |
HARRISON L. | CLARK | 19 |
HENRY | CLARK | 19 |
HORACE | CLARK | 31 |
HORACE | CLARK | 19 |
JOHN L. | CLARK | 31 |
JOSEPH A. | CLARK | 61 |
JOSEPH M.P. | CLARK | 10 |
JUDITH M. | CLARK | 50 |
KEITH P. | CLARK | 41 |
MARY P. | CLARK | 31 |
MILES P. | CLARK | 50 |
ORIN | CLARK | 19 |
ORLANDO | CLARK | 19 |
OWEN | CLARK | 19 |
PAUL J. | CLARK | 41 |
RICHARD E. | CLARK | 41 |
RICHARD J. | CLARK | 50 |
ROBERT L. | CLARK | 61 |
ROBERT W. | CLARK | 41 |
THOMAS | CLARK | 10 |
THOMAS R. | CLARK | 61 |
WILLIAM T. | CLARK | 41 |
CHRISTOPHER L. | CLARKE | 91 |
E. | CLARKE | 19 |
GENE A. | CLARKE | 50 |
JAMES H. | CLARKE | 91 |
ROBERT L. | CLARKE | 41 |
H. RYAN | CLARY | 91 |
HAROLD A. | CLARY | 41 |
HAROLD R. | CLARY | 61 |
J. ERIC | CLARY | 91 |
JACK H. | CLAUSE | 41 |
RICHARD C. | CLAUSE | 41 |
JOHN B. | CLAUSEN | 61 |
PAUL F. | CLAWSON | 61 |
JOSEPH | CLAY | 61 |
TRUMAN | CLAY | 41 |
VINCENT | CLAY | 41 |
VIVYAN H. | CLAYCOMB | 41 |
GEORGE D. | CLEMENS | 41 |
DANIEL H. | CLEMENT | 61 |
PETER | CLEMMENS | 41 |
ALVIE R. | CLEMSON | 41 |
HAROLD L. | CLEMSON | 41 |
LESTER K. | CLEMSON | 41 |
RICHARD | CLEMSON | 61 |
WADE M. | CLEMSON | 41 |
WILLIAM L. | CLEMSON | 91 |
RICKY A. | CLENDENEN | 61 |
MILTON | CLEVELAND | 19 |
RALPH L. | CLEVELAND | 61 |
SAMUEL | CLEVELAND | 1 |
DANIEL E. | CLIFFORD | 61 |
DOYLE E. | CLIFFORD | 50 |
GRANT T. | CLIFFORD | 61 |
VERNON H. | CLIFTON | 41 |
GERALD R. | CLINE | 41 |
SHERWIN R. | CLINE | 41 |
RONNIE M. | CLINE | 61 |
ROBERT W. | CLINE, SR. | 61 |
BIAGIO | CLIPPA | 31 |
MILES M. | CLIPSTON | 61 |
ALBERT | CLISBY | 41 |
WILLIAM H. | CLOSE | 41 |
JACK | CLOUDE | 41 |
DAVID S. | CLOUGH | 19 |
WALTER C. | CLOUGH | 41 |
CLARENCE H. | CLOUSER | 41 |
FRANK M. | CLOVER | 19 |
JOE M. | CLUTS | 61 |
ROY N. | CLUTS | 61 |
VIRGIL M. | CLUTS | 41 |
JAYNES H. | COATES | 41 |
MARION D. | COATES | 41 |
RICHARD L. | COATES | 61 |
CHESTER | COBB | 19 |
WILFRED A. | COBB | 31 |
DORN | COBBLEDICK | 50 |
WILLIAM | COBBLEDICK | 25 |
WILLIAM G. | COBBLEDICK | 41 |
DAVID N. | COBERLY | 61 |
MARK E. | COBURN | 41 |
SHAWN C. | COCCHI | 91 |
CLAIRMONT | COCHRAN | 41 |
WILLIAM A. | COCHRAN | 25 |
CHARLES | COE | 41 |
DONALD J. | COE | 41 |
HAMLET | COE | 10 |
HAROLD L. | COE | 50 |
HARRY | COE | 31 |
JEREMIAH | COE | 16 |
JOHN | COE | 19 |
ROBERT | COFER | 61 |
FRANK | COFFMAN | 61 |
THOMAS E. | COGAN | 61 |
RALPH | COHEN | 41 |
ROBERT A. | COHN | 41 |
HOUSTON | COIN | 41 |
CARL E. | COLBARY | 41 |
CLAUDE M. | COLBERT | 41 |
GLEN C. | COLBERT | 41 |
PAUL C. | COLBERT | 41 |
FRED | COLBOW | 31 |
GEORGE A. | COLBOW | 41 |
JAMES T. | COLBOW | 61 |
FRANCIS F. | COLBURN | 61 |
ALONZO T. | COLBY | 19 |
GEORGE D. | COLBY | 19 |
DONALD H. | COLE | 41 |
DONALD W. | COLE | 41 |
FRANCIS G. | COLE | 50 |
LEROY W. | COLE | 41 |
MONROE | COLE | 61 |
ROBERT | COLE | 41 |
WILLIAM B. | COLE | 41 |
WILLIAM E. | COLE | 19 |
WILLIAM P. | COLE | 41 |
WALTER E. | COLE, JR. | 41 |
ROSS | COLEBROOK | 41 |
EVERETT | COLEGROVE | 31 |
ANDREW P. | COLEMAN | 31 |
JACK H. | COLEMAN | 41 |
ALICE | COLLEN | 41 |
FREDERICK A. | COLLEN | 41 |
JEAN | COLLEN | 50 |
MORTON V. | COLLEN, JR. | 50 |
CHRISTOPHER C. | COLLIER | 19 |
HAMILTON | COLLIER | 19 |
ROBERT F. | COLLIER | 41 |
STUART R. | COLLIER | 41 |
ALBERT A. | COLLINS | 41 |
CHARLES | COLLINS | 61 |
CHARLES T. | COLLINS | 41 |
ELMER E. | COLLINS | 50 |
FRANK A. | COLLINS | 41 |
HERBERT F. | COLLINS | 61 |
HERBERT R. | COLLINS | 41 |
JOHN | COLLINS | 1 |
JOHN | COLLINS | 10 |
JOHN E. | COLLINS | 50 |
OZRO | COLLINS | 19 |
VERNON C. | COLLINS | 31 |
WILLIAM | COLLINS | 41 |
WILLIAM E. | COLLINS | 61 |
ERNEST V, | COLLINS III | 50 |
JOHN W. | COLLISTER | 41 |
FRANK V. | COLLUCCI | 50 |
FRANK | COLOMBO | 41 |
JOSEPH | COLOSI | 61 |
JOHN | COLSON | 1 |
NATHANIEL | COLSON | 10 |
MORTIMER | COLTAIN | 19 |
JOSIAH | COLTON | 10 |
JAMES E. | COLVIN | 41 |
STEVE B. | COMBOS | 41 |
RALPH D. | COMBS | 50 |
JOSEPH E. | COMPTON | 61 |
EDWARD G. | CONANT | 19 |
ELBERT R. | CONANT | 19 |
RICHARD J. | CONDON | 61 |
ROBERT D. | CONDON | 61 |
ROBERT R. | CONDON | 50 |
RONALD L. | CONDON | 61 |
CHARLES R. | CONGOS | 41 |
EARL E. | CONKLIN | 41 |
PATRICIA M. | CONKLIN | 41 |
DAVID | CONLEY | 19 |
DAVID R. | CONLEY | 61 |
FERNANDO C. | CONLEY | 19 |
GEORGE | CONLEY | 31 |
PAUL H. | CONLEY | 61 |
ROBERT K. | CONLEY | 41 |
ROBERT W. | CONLEY | 50 |
EDWARD R. | CONLIN | 41 |
EDWARD | CONLON | 19 |
RAYMOND J. | CONNELL | 41 |
HAROLD R. | CONNELLY | 41 |
LEONARD H. | CONNELLY | 41 |
PATRICK M. | CONNELLY | 61 |
RAMAND | CONNELLY | 41 |
ROLLAND R. | CONNELLY | 41 |
RUSSELL | CONNELLY | 41 |
WALTER B. | CONNELLY | 31 |
LAWRENCE W. | CONNER | 61 |
WILLIS G. | CONNER | 41 |
DAVID J. | CONNOLLY | 61 |
RONALD J. | CONOMY | 61 |
ERNEST R. | CONOVER III | 61 |
DEMPSEY | CONRAD | 19 |
JAMES M. | CONRAD | 41 |
RONALD | CONRAD | 61 |
RONALD B. | CONRAD | 50 |
JAMES L. | CONROY | 41 |
ROBERT E. | CONROY, SR. | 61 |
MATTHEW W. | CONSTABLE | 41 |
WILLIAM | CONSTABLE | 41 |
JOHN D. | CONSTINER | 61 |
SAM S. | CONTINENZA | 41 |
CHARLES D. | CONVERSE | 41 |
AUDRE B. | COOK | 31 |
AUSTIN D. | COOK | 19 |
BRUCE E. | COOK | 41 |
CHARLES E. | COOK | 50 |
EPHRAIM | COOK | 19 |
EUGENE A. | COOK | 61 |
FREDERICK T. | COOK | 19 |
GILBERT | COOK | 19 |
J.W. | COOK | 19 |
JOHN | COOK | 10 |
LESTER | COOK | 19 |
LEWIS E. | COOK | 50 |
MAJOR B. | COOK | 19 |
MARIMON | COOK | 1 |
REUBEN | COOK | 10 |
ROBERT E. | COOK | 41 |
RUSSELL | COOK | 10 |
SAMUEL D. | COOK | 19 |
THEODOR W. | COOK | 41 |
WARNER D. | COOK | 31 |
WARNER D. | COOK | 41 |
AUDRE B. | COOK II | 41 |
RICHARD C. | COOK, JR. | 61 |
ROLLIN G. | COOK, SR. | 41 |
CARLOS J. | COOLEY | 19 |
SAMUEL | COOLEY | 19 |
ARTHUR | COOLEY, JR. | 61 |
EARL L. | COON | 50 |
MICHAEL | COONEY | 19 |
ROBERT | COONEY | 41 |
ARTHUR | COOPER | 41 |
CHARLES A. | COOPER | 41 |
DONALD J. | COOPER | 61 |
EMERSON A. | COOPER | 41 |
GEORGE R. | COOPER | 31 |
PHILLIP R. | COOPER | 41 |
ROBERT A. | COOPER | 50 |
ROBERT B. | COOPER | 41 |
ROBERT W. | COOPER | 91 |
RONALD T. | COOPER | 41 |
THOMAS R. | COOPER | 41 |
CHARLES W. | COOPER, JR. | 50 |
JEROME | COOPY | 41 |
EARL F. | COPELAND | 61 |
EARL L. | COPELAND | 41 |
JAMES E. | COPELAND | 50 |
NEIL | COPELAND | 61 |
THOMAS B. | COPELAND | 61 |
CURTIS B. | COPENHAVER | 50 |
MORTON B. | COPPERMAN | 50 |
KEITH R. | CORBETT | 41 |
STEPHEN A. | CORBIN | 61 |
HAROLD P. | CORDONE | 41 |
DAVID A. | COREY | 41 |
JOHN | COREY | 19 |
WALTER C. | COREY | 31 |
OWEN P. | CORLETT | 41 |
MARVIN R. | CORLEY | 61 |
DANIEL | CORLISS | 19 |
DAVIS | CORLISS | 19 |
HAZEN | CORLISS | 19 |
JOHN | CORLISS | 19 |
SCOTT C. | CORMIEA | 61 |
CLARENCE C. | CORMIEA, JR | 41 |
RAYMOND P. | CORNELIUS | 50 |
ERNEST M. | CORNELIUS, JR. | 41 |
ARTHUR E. | CORNELL | 41 |
ARTHUR G. | CORNELL | 61 |
JOHN | CORNELL | 41 |
FRED W. | CORNISH | 41 |
ROSWELL | CORNISH | 19 |
ERNEST E. | CORRIGAN | 61 |
PAUL W. | CORRIGAN | 91 |
JAMES H. | CORRON | 41 |
DOMINIC | CORSILLO | 41 |
WADE | CORSON | 31 |
ROBERT E. | COSOKMAY | 50 |
LOUIS D. | COSTA | 91 |
MORTIMER | COTTAIN | 19 |
HOBART T. | COTTAM | 31 |
THOMAS G. | COTTAM | 19 |
HOMER L. | COTTON | 41 |
THOMAS H. | COTTON | 61 |
ARLAND R. | COTTRELL | 31 |
CLYDE K. | COTTRELL | 50 |
HENRY C. | COTTRELL | 19 |
JAMES H. | COTTRELL | 16 |
KERMIT L. | COTTRELL | 50 |
LAWRENCE E. | COTTRELL | 41 |
WILLIAM | COULMAN | 41 |
CHARLES | COURTNEY | 61 |
JACK A. | COURTNEY | 61 |
JOHN | COURTNEY | 31 |
LEVI | COUSINS | 19 |
STEPHEN W. | COUTOROS | 31 |
CLARENCE C. | COVELL | 41 |
LEE D. | COVELL | 61 |
THOMAS | COVELL | 61 |
HIRAM | COVELL, JR. | 50 |
WILLIAM E. | COVENEY | 41 |
HERBERT L. | COVER | 50 |
FRANK | COVERT | 19 |
FREDERICK R. | COVERT | 50 |
GEORGE C. | COVERT | 41 |
LAYTON | COVERT | 31 |
ANDY | COVIC | 41 |
ROBERT | COWAN | 41 |
JEFFREY A. | COWGILL | 91 |
ROBERT W. | COWIE | 41 |
BENJAMIN F. | COWLES | 19 |
GEORGE W. | COWLES | 19 |
P.M. | COWLES | 19 |
ELWYN H. | COWLES, JR. | 41 |
GARY L. | COX | 61 |
HIRAM | COX | 19 |
JOHN | COX | 10 |
SAMUEL | COYLE | 41 |
JOSEPH K. | CRABBE | 50 |
WILLIAM K. | CRABBE | 41 |
HARLEY S. | CRABTREE | 50 |
CHARLES F. | CRADIS | 41 |
THOMAS | CRAFTS | 10 |
WILBER | CRAGO | 41 |
CLEMENT G. | CRAIG | 41 |
DAVID L. | CRAIG | 61 |
ISABELLE | CRAIG | 41 |
JACK A. | CRAIG | 61 |
LESLIE G. | CRAIG | 41 |
ADELBERT | CRAIN | 19 |
WILIAM R. | CRAINE | 19 |
JUDSON A. | CRAMER | 19 |
RINALDO R. | CRAMTON | 19 |
ARTHUR B. | CRANDALL | 41 |
KEITH D. | CRANDALL | 41 |
PAUL P. | CRANDALL | 31 |
RALPH H. | CRANDALL | 50 |
RICHARD B. | CRANDALL | 41 |
JAMES | CRANE | 19 |
CORNELIUS | CRANEY | 50 |
ANTHONY D. | CRATSAS | 41 |
JACKS | CRAVEN | 41 |
TIMOTHY J. | CRAVEN | 61 |
JOHN A. | CRAVENS | 50 |
HARRY E. | CRAWFORD | 61 |
HERBERT E. | CRAWFORD | 50 |
JAMES C. | CRAWFORD | 61 |
JAMES H. | CRAWFORD | 50 |
ROBERT E. | CRAWFORD | 41 |
STEPHEN | CRAWFORD | 19 |
ROBERT N. | CRAXTON | 41 |
ALBERT K. | CREAGER | 61 |
ALLEN B. | CREASY | 41 |
ROBERT L. | CREIGHTON | 50 |
HOWARD | CRELLIN | 31 |
WILLIAM | CRESS | 41 |
JAMES E. | CRESSEY | 41 |
HARRY | CRICHTON | 31 |
EDWIN R. | CRICK, JR. | 41 |
RAYMOND | CRILOW | 41 |
FRANK J. | CRIMI | 61 |
ORVILLE | CRIPPEN | 19 |
HEMAN | CRITCHET | 19 |
HENRY W. | CRITTENDEN | 41 |
HENRY W. | CRITTENDEN | 19 |
LESTER | CRITTENDEN | 19 |
WILLIAM | CRITTENDEN | 19 |
WILLIAM | CRITTENDEN | 41 |
RALPH W. | CROCKER | 41 |
KENNETH W. | CROCKETT | 61 |
LOUISA MOORE | CROFFORD | 19 |
STEPHEN H. | CROFFORD | 19 |
FRANK | CROFT | 25 |
STEPHEN | CROFUT | 19 |
CHARLES H. | CROFUTT | 19 |
LEROY | CROLL | 41 |
WILLIAM | CROMWELL | 19 |
ALFRED W. | CROSBY | 19 |
WILLIAM G. | CROSBY | 41 |
DOROTHY | CROSS | 41 |
ELMER J. | CROSS | 41 |
JAMES | CROSS | 41 |
JOEL | CROSS | 1 |
NORMAN | CROSS | 41 |
WILLIAM T. | CROSS | 41 |
MICHAEL J. | CROSSER | 41 |
JAMES R. | CROUP, SR. | 50 |
MELVIN C. | CROW | 61 |
MERLE C. | CROW | 41 |
JAMES | CROWDER | 19 |
JOHN J. | CROWDER | 19 |
CHARLES E. | CROWE | 19 |
WILLARD M. | CROWE | 41 |
MARGARET | CROWELL | 41 |
ROBERT | CROWELL | 41 |
WILLIAM H. | CROWLEY | 61 |
JOSEPH G. | CRUGNALE | 50 |
JESSE | CRUMPTON | 41 |
HARDEN J. | CRUTCHER | 31 |
MELVIN F. | CRUTHERS | 41 |
ELMER N. | CSANYI | 41 |
ROGER E. | CSANYI | 61 |
ALEX | CSEH | 41 |
LOUIS A. | CSEH | 41 |
THOMAS P. | CSEPLO | 61 |
JOE | CSER | 41 |
FRANK R. | CSISKO | 41 |
ROBERT E. | CSOKMAY | 50 |
ANDREW | CSOMA | 50 |
PETER T. | CUBBERLEY | 50 |
CHRISTOPHER | CUBLER | 19 |
SAM | CUCCIA | 41 |
JORDAN P. | CUDNEA | 41 |
RONALD C. | CUDNICK | 50 |
DALE | CULBERTSON | 31 |
DON | CULBERTSON | 41 |
RAYMOND | CULBERTSON | 31 |
ROBERT E. | CULBERTSON | 61 |
EDWARD | CULLITON | 41 |
MARTIN E. | CULLITON | 41 |
HAROLD R. | CULLOP | 61 |
WILLIAM E. | CULLUM | 50 |
JOHN J. | CULP | 41 |
HORATIO | CULVER | 19 |
BILLY J. | CUMMINGS | 50 |
BRUCE W. | CUMMINGS | 61 |
CRAIG J. | CUMMINGS | 61 |
FREDRICK | CUMMINGS | 31 |
ROBERT J. | CUMMINGS | 61 |
WILLIAM R. | CUMMINGS III | 61 |
ENOS | CUMMINS | 41 |
EDWARD E. | CUNNINGHAM | 41 |
JERRY | CUNNINGHAM | 41 |
RUTH V. | CUNNINGHAM | 41 |
GENE R. | CUPP | 50 |
KENNETH A. | CURD | 61 |
EDWARD L. | CURLEY | 41 |
GEORGE | CURNEY | 41 |
WILLIAM M. | CURRIE | 31 |
HAROLD R. | CURRUTT | 41 |
JAMES A. | CURRY | 61 |
TEDDY W. | CURRY | 61 |
RANDIE D. | CURTIS | 61 |
REUBEN | CURTIS | 1 |
RICHARD H. | CURTIS | 41 |
GEORGE E. | CURTISS | 50 |
STEWART | CURTISS | 19 |
KENNETH S. | CURTS | 91 |
TIMOTHY A. | CUSHMAN | 61 |
ROGER D. | CUSTER | 61 |
JAMES | CUSTIN | 31 |
HOMER E. | CUSTIS | 41 |
WARREN G. | CUSTIS | 41 |
GEORGE H. | CUTHILL | 41 |
JOHN | CUTLER | 10 |
WILLIAM | CUTLER | 41 |
JOHN | CUTLER, JR. | 19 |
HAROLD C. | CUTTER | 41 |
JOHN | CUTTS | 19 |
THOMAS J. | CVANCIGER | 91 |
JAMES M. | CVELBAR | 61 |
ERNEST G. | CYE | 41 |
YANIC | CYPRIA | 41 |
CLAUDE W. | CYRUS | 50 |
BRUNO T. | CZACHERSKI | 41 |
JOSEPH P. | CZACHERSKI | 41 |
ROBERT | CZACHERSKI | 41 |
KENNETH F. | CZACK | 61 |
ALEX | CZEK | 41 |
I.A. | CZEK | 41 |
CARL J. | CZEKANSKI | 61 |
JOSEPH J. | CZEKANSKI | 41 |
KENNETH L. | CZERR | 50 |
LAWRENCE W. | CZERR | 61 |
EUGENE W. | CZIRSKY | 41 |
FRANK E. | CZUMBER | 41 |
GEORGE E. | CZUMBER | 41 |
WILLIAM | CZUMBER | 41 |
Veteran's Database Codes
1776-1811 Code - 1
Served in the time frame of the Revolution to the War of 1812 - 1783-1811
1812-1845 Code - 10
Served in the time frame of the War of 1812 to the Mexican War - 1812-1845
1846-1860 Code - 16
Served in the time frame of the Mexican War to the Civil War 1846-1860
1861-1897 Code - 19
Served in the time frame of the Civil War to the Spanish-American War - 1861-1897
1898-1916 Code - 25
Served in the time frame of the Spanish-American War to World War I 1898-1916
1917-1940 Code - 31
Served in the time frame of World War I to World War II - 1917-1940
1941-1949 Code - 41
Served in the time frame of World War II to the Korean War - 1941-1949
1950-1960 Code - 50
Served in the time frame of the Korean War to the Vietnam War - 1950-1960
1961-1990 Code - 61
Served in the time frame of the Vietnam War to the Persian Gulf - 1961-1990
1991-on Code - 91
Served in the time frame of the Gulf War (Jan 1991) to the present and continuing
Veteran's Memorial List - Listed Alphabetically - Cl-Cz