Genealogy Databases
First Name | SURNAME | Vet. |
BENJAMIN L. | DABATE | 61 |
BEN | DAGOSTINO | 50 |
PAUL W. | DAGOSTINO | 61 |
MICHAEL F.C. | D'AGOSTINO | 41 |
JAMES | DAHLHAUSEN | 50 |
RAYMOND K. | DAILEY | 41 |
WILLIAM A. | DAILEY | 41 |
CECIL R. | DALE | 50 |
CHARLES | DALE | 61 |
ELWIN J. | DALE | 41 |
GLEN A. | DALE | 50 |
CHARLES | DALRYMPLE | 19 |
EDWARD J. | DALTON | 61 |
ABRAHAM | DAMAN | 1 |
LOUIS E. | D'AMBROSIA | 61 |
JOSEPH N. | D'AMICO | 41 |
JOE | DAMKO | 41 |
FRANK | DANCSIS | 41 |
CHARLES | DANFORTH | 19 |
ROY | DANFORTH | 41 |
ANTHONY J. | D'ANGELO | 41 |
ANDREW | DANGLER | 19 |
CARL A. | DANGLER | 19 |
FRED M. | DANIEL | 41 |
FRANK L. | DANIELE | 61 |
ALFRED | DANIELS | 19 |
DWIGHT | DANIELS | 19 |
EDWARD | DANIELS | 19 |
GERALD C. | DANIELS | 41 |
HERBERT | DANIELS | 41 |
LUTHER | DANIELS | 19 |
RONALD C. | DANIELS | 50 |
SELAH | DANIELS | 10 |
RUFUS N. | DANIELS | 19 |
SELAH | DANIELS, JR. | 19 |
GEORGE | DANKO, JR. | 41 |
FRANK J. | DANKU, JR. | 61 |
FRANK J. | DANKU, SR. | 41 |
JAMES M. | DANNEMILLER | 41 |
VINCENT D. | DANNEMILLER | 41 |
KEN J. | DARASH | 61 |
FAYETTE | DARLING | 19 |
JOHN | DARLING | 41 |
NORMAN | DARLING, JR. | 41 |
STANLEY A. | DAROCHA III | 61 |
LAWRENCE E. | DARRAH | 61 |
PAUL W. | DARRAH | 41 |
KENNETH R. | DART | 41 |
JOHN | DATKO | 41 |
ROBERT V. | DAUGHARTY | 41 |
CHARLES E. | DAUGHERTY | 41 |
RICHARD I. | DAUGHERTY | 50 |
SQUIRE | DAVENPORT | 1 |
CLIFFORD J. | DAVID | 50 |
BARRY G. | DAVIDSON | 61 |
HENRY T. | DAVIDSON | 19 |
JERRY | DAVIDSON | 61 |
JOEL C. | DAVIDSON | 50 |
JOHN | DAVIDSON | 41 |
ROBERT S. | DAVIDSON | 41 |
ROY A. | DAVIDSON | 50 |
RUSSELL | DAVIDSON | 31 |
THOMAS | DAVIDSON | 10 |
THOMAS | DAVIDSON | 61 |
ALBERT J. | DAVIS | 61 |
ARTHUR D. | DAVIS | 31 |
BENJAMIN J. | DAVIS | 91 |
CALVIN | DAVIS | 16 |
CLAUDE | DAVIS | 41 |
DALE A. | DAVIS | 41 |
DEAN T. | DAVIS | 61 |
DONALD K. | DAVIS | 41 |
ELMER G. | DAVIS | 41 |
ELNO F. | DAVIS | 41 |
FRANK L. | DAVIS | 41 |
GEORGE | DAVIS | 41 |
GEORGE W. | DAVIS | 19 |
GORDON F. | DAVIS | 50 |
HARRY L. | DAVIS | 41 |
HENRY C. | DAVIS | 19 |
HERBERT P. | DAVIS | 41 |
JAMES | DAVIS | 31 |
JAMES A. | DAVIS | 41 |
JAMES W. | DAVIS | 41 |
JEFF A. | DAVIS | 61 |
KENNETH A. | DAVIS | 41 |
LULUA B. | DAVIS | 41 |
MARSHALL | DAVIS | 19 |
MERLE | DAVIS | 31 |
MERRILL A. | DAVIS | 41 |
NANCY BARNES | DAVIS | 41 |
NORMAN W. | DAVIS | 61 |
ROBERT C. | DAVIS | 50 |
ROBERT H. | DAVIS | 31 |
ROBERT L. | DAVIS | 50 |
ROBERT W. | DAVIS | 19 |
ROGER D. | DAVIS | 61 |
ROGER L. | DAVIS | 61 |
ROY H. | DAVIS | 41 |
SIMON | DAVIS | 10 |
STANLEY R. | DAVIS | 41 |
THOMAS | DAVIS | 31 |
WARNER | DAVIS | 31 |
WILLIAM A. | DAVIS | 19 |
WILLIAM H. | DAVIS | 50 |
WALTER J. | DAVIS, JR. | 61 |
WALTER J. | DAVIS, SR. | 50 |
FRANK J. | DAVISON | 19 |
HELEN | DAVISON | 41 |
MALCOLM | DAWSON | 61 |
WILLIAM C. | DAWSON | 41 |
ALONZO | DAY | 19 |
CHARLES | DAY | 19 |
GEORGE | DAY | 19 |
JOHN | DAY | 10 |
DONALD L. | DAYRINGER | 61 |
DANIEL | DAYTON | 10 |
DAVID | DAYTON | 1 |
GEORGE | DAYTON | 19 |
JOHN | DAYTON | 10 |
L.H. | DAYTON | 19 |
NEIL | DAYTON | 31 |
NELSON L. | DAYTON | 50 |
RAYMOND K. | DAYTON | 41 |
RILEY | DAYTON | 10 |
ROBERT R. | DAYTON | 31 |
ANTHONY | DE GEORGE | 50 |
GERALD P. | DE GREEN | 50 |
GARY W. | DE GREEN, JR. | 61 |
THOMAS A. | DE MARS | 61 |
BENJAMIN | DE MUTH | 25 |
PETER | DE VOE | 19 |
THOMAS A. | DEA | 61 |
RUDOLPH M. | DEAK | 50 |
HARRY E. | DEAKINS, JR. | 41 |
FRANK R. | DEAN | 61 |
LARRY W. | DEAN | 61 |
RICHARD A. | DEAN | 41 |
STEVEN D. | DEARDOWSKI | 91 |
BERT | DECAPITE | 41 |
VICTOR | DeCAPITE | 61 |
JOHN | DECK IV | 61 |
MARIAN | DECKER | 50 |
JAMES C. | DEELY | 61 |
SAMUEL | DeFRANCESCO | 41 |
DONALD | DeGREEN | 41 |
HARRY | DeGREEN | 31 |
MARVIN E. | DEGREEN, JR. | 50 |
JOHN J. | DEGRO | 41 |
RAYMOND | DEHNBOSTEL | 41 |
PHYLLIS L. | DEIA | 41 |
ANN B. | DEISE | 50 |
KEVIN R. | DEISE | 61 |
SAMUEL G. | DEISE | 50 |
LEONARD W. | DELAAT | 41 |
JAMES J. | DELARRE | 41 |
ANGELO W. | DELBERG | 41 |
LOUIS R. | DeLEMBO | 50 |
FRANK | DELGADO | 61 |
FRANK M. | DELGADO | 50 |
SAMUEL F. | DELL | 19 |
CHARLES C. | DELLA PENNA, JR. | 61 |
NORMAN S. | DELLNER | 41 |
PHILLIP A. | DELMONTI | 61 |
CLAUDE H. | DeLONG | 41 |
JOSEPH | DELSIGNORE | 41 |
RUBY E. | DELZINGO | 61 |
STANLEY J. | DEMBINSKI, JR. | 61 |
MARTIN T. | DEMCHAK | 61 |
STEPHEN M. | DEMCHAK | 41 |
FRANK | DEMEO | 41 |
CHARLES | DEMING | 31 |
JOSEPH | DEMKO | 31 |
DAVID W. | DEMOSS | 61 |
BENJAMIN A. | DeMUTH | 61 |
DONALD A. | DeMUTH, JR. | 50 |
JACK | DENISTON | 41 |
GEORGE | DENK | 41 |
RICHARD V. | DENNING | 61 |
VINCENT F. | DENNING | 41 |
AL R. | DENNIS | 50 |
ROBERT W. | DENNISTON | 41 |
CHESTER W. | DENSON | 61 |
JACK | DENSON | 41 |
CURTIS D. | DENT, SR. | 50 |
MICHAEL B. | DEPNER | 61 |
ALBERT J. | DERBY, SR. | 41 |
SAMUEL A. | DERRETT | 19 |
RUSSELL | DERRICK | 31 |
ARTHUR P. | DESGRAVISE | 61 |
BRUCE L. | DETRE | 61 |
ENOS A. | DETWEILER | 61 |
ERVING J. | DETWILER | 41 |
JOHN C. | DETWILER | 61 |
ROY | DEVANY | 41 |
GEORGE | DeVAULT | 41 |
EMERY L. | DEVINE | 41 |
MICHELLE M. | DEVLIN | 91 |
WILLIAM R. | DEVOR, JR. | 41 |
GEORGE | DEWEES | 31 |
ADEN E. | DEWEESE | 41 |
LARRY W. | DEWEESE | 61 |
STANLEY F. | DEWEESE | 61 |
ALMON G. | DEWEY | 31 |
CHARLES | DEWEY | 19 |
GEORGE | DEWEY | 41 |
HOMER D. | DEWEY | 41 |
IRA | DEWEY | 19 |
M.J. | DEWEY | 19 |
O.N. | DEWEY | 19 |
THOMAS E. | DEWEY | 61 |
W. | DEWEY | 19 |
ROBERT W. | DEWEY, JR. | 50 |
DONALD E. | DEWOLF, JR. | 50 |
ANDREW | DEWOODY | 19 |
Veteran's Database Codes
1776-1811 Code - 1
Served in the time frame of the Revolution to the War of 1812 - 1783-1811
1812-1845 Code - 10
Served in the time frame of the War of 1812 to the Mexican War - 1812-1845
1846-1860 Code - 16
Served in the time frame of the Mexican War to the Civil War 1846-1860
1861-1897 Code - 19
Served in the time frame of the Civil War to the Spanish-American War - 1861-1897
1898-1916 Code - 25
Served in the time frame of the Spanish-American War to World War I 1898-1916
1917-1940 Code - 31
Served in the time frame of World War I to World War II - 1917-1940
1941-1949 Code - 41
Served in the time frame of World War II to the Korean War - 1941-1949
1950-1960 Code - 50
Served in the time frame of the Korean War to the Vietnam War - 1950-1960
1961-1990 Code - 61
Served in the time frame of the Vietnam War to the Persian Gulf - 1961-1990
1991-on Code - 91
Served in the time frame of the Gulf War (Jan 1991) to the present and continuing
Veteran's Memorial List - Listed Alphabetically - Da-De